Spread the love
Worldwide
Cases
95,040,333
+109,234 (24h)
Deaths
2,032,750
+2,915 (24h)
Recovered
67,648,085
71.18%
Active
25,359,498
26.68%
Update Information About COVID-19
Update Every 10 Minutes
Zoom inZoom out
0> 30000
World
- Confirmed: 95,040,333
- Deaths: 2,032,750
- Recovered: 67,867,623
World History Chart
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
Afghanistan | 54,062 | 78 | 2,343 | 4 | 4.3% | 45,868 | 84.8% | 5,851 |
Albania | 67,216 | 0 | 1,270 | 0 | 1.9% | 40,090 | 59.6% | 25,856 |
Algeria | 103,611 | 0 | 2,831 | 0 | 2.7% | 70,373 | 67.9% | 30,407 |
Andorra | 9,038 | 0 | 91 | 0 | 1% | 8,116 | 89.8% | 831 |
Angola | 18,765 | 0 | 431 | 0 | 2.3% | 16,225 | 86.5% | 2,109 |
Anguilla | 15 | 0 | 0 | 0 | 0% | 15 | 100% | 0 |
Antigua and Barbuda | 187 | 0 | 6 | 0 | 3.2% | 156 | 83.4% | 25 |
Argentina | 1,791,979 | 0 | 45,295 | 0 | 2.5% | 1,573,104 | 87.8% | 173,580 |
Armenia | 164,586 | 351 | 2,992 | 5 | 1.8% | 152,772 | 92.8% | 8,822 |
Aruba | 6,405 | 0 | 52 | 0 | 0.8% | 5,829 | 91% | 524 |
Australia | 28,708 | 19 | 909 | 0 | 3.2% | 25,918 | 90.3% | 1,881 |
Austria | 393,778 | 1,267 | 7,082 | 29 | 1.8% | 369,218 | 93.8% | 17,478 |
Azerbaijan | 226,951 | 0 | 2,998 | 0 | 1.3% | 214,423 | 94.5% | 9,530 |
Bahamas | 8,032 | 0 | 175 | 0 | 2.2% | 6,525 | 81.2% | 1,332 |
Bahrain | 97,268 | 0 | 358 | 0 | 0.4% | 94,039 | 96.7% | 2,871 |
Bangladesh | 527,632 | 569 | 7,906 | 23 | 1.5% | 472,437 | 89.5% | 47,289 |
Barbados | 1,095 | 0 | 7 | 0 | 0.6% | 493 | 45% | 595 |
Belarus | 223,537 | 0 | 1,573 | 0 | 0.7% | 206,676 | 92.5% | 15,288 |
Belgium | 677,209 | 2,120 | 20,396 | 44 | 3% | 46,959 | 6.9% | 609,854 |
Belize | 11,529 | 0 | 281 | 0 | 2.4% | 10,650 | 92.4% | 598 |
Benin | 3,413 | 0 | 46 | 0 | 1.3% | 3,245 | 95.1% | 122 |
Bermuda | 670 | 0 | 12 | 0 | 1.8% | 583 | 87% | 75 |
Bhutan | 842 | 0 | 1 | 0 | 0.1% | 553 | 65.7% | 288 |
Bolivia | 185,680 | 2,091 | 9,596 | 25 | 5.2% | 142,948 | 77% | 33,136 |
Bosnia | 117,011 | 0 | 4,411 | 0 | 3.8% | 84,650 | 72.3% | 27,950 |
Botswana | 17,365 | 0 | 71 | 0 | 0.4% | 13,519 | 77.9% | 3,775 |
Brazil | 8,456,705 | 0 | 209,350 | 0 | 2.5% | 7,388,784 | 87.4% | 858,571 |
British Virgin Islands | 114 | 0 | 1 | 0 | 0.9% | 95 | 83.3% | 18 |
Brunei | 174 | 0 | 3 | 0 | 1.7% | 168 | 96.6% | 3 |
Bulgaria | 211,736 | 0 | 8,474 | 0 | 4% | 156,326 | 73.8% | 46,936 |
Burkina Faso | 9,000 | 0 | 101 | 0 | 1.1% | 7,102 | 78.9% | 1,797 |
Burundi | 1,185 | 0 | 2 | 0 | 0.2% | 773 | 65.2% | 410 |
Cabo Verde | 12,901 | 0 | 119 | 0 | 0.9% | 12,134 | 94.1% | 648 |
Cambodia | 439 | 3 | 0 | 0 | 0% | 385 | 87.7% | 54 |
Cameroon | 28,010 | 0 | 455 | 0 | 1.6% | 26,861 | 95.9% | 694 |
Canada | 702,183 | 0 | 17,865 | 0 | 2.5% | 608,085 | 86.6% | 76,233 |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 0.8% | 244 | 67.8% | 113 |
Cayman Islands | 374 | 0 | 2 | 0 | 0.5% | 328 | 87.7% | 44 |
Central African Republic | 4,973 | 0 | 63 | 0 | 1.3% | 4,885 | 98.2% | 25 |
Chad | 2,855 | 0 | 111 | 0 | 3.9% | 2,107 | 73.8% | 637 |
Channel Islands | 3,356 | 0 | 76 | 0 | 2.3% | 2,997 | 89.3% | 283 |
Chile | 665,493 | 0 | 17,435 | 0 | 2.6% | 622,321 | 93.5% | 25,737 |
China | 88,227 | 109 | 4,635 | 0 | 5.3% | 82,387 | 93.4% | 1,205 |
Colombia | 1,891,034 | 0 | 48,256 | 0 | 2.6% | 1,711,924 | 90.5% | 130,854 |
Comoros | 1,577 | 0 | 41 | 0 | 2.6% | 1,069 | 67.8% | 467 |
Congo | 7,709 | 0 | 114 | 0 | 1.5% | 5,846 | 75.8% | 1,749 |
Costa Rica | 184,187 | 0 | 2,416 | 0 | 1.3% | 141,374 | 76.8% | 40,397 |
Croatia | 224,954 | 379 | 4,616 | 28 | 2.1% | 216,280 | 96.1% | 4,058 |
Cuba | 17,501 | 0 | 166 | 0 | 0.9% | 13,180 | 75.3% | 4,155 |
Curaçao | 4,514 | 0 | 19 | 0 | 0.4% | 4,286 | 94.9% | 209 |
Cyprus | 28,811 | 0 | 167 | 0 | 0.6% | 2,057 | 7.1% | 26,587 |
Czechia | 889,159 | 5,199 | 14,338 | 67 | 1.6% | 726,409 | 81.7% | 148,412 |
Côte d'Ivoire | 24,856 | 0 | 141 | 0 | 0.6% | 23,104 | 93% | 1,611 |
DRC | 20,693 | 0 | 630 | 0 | 3% | 14,804 | 71.5% | 5,259 |
Denmark | 188,199 | 0 | 1,747 | 0 | 0.9% | 166,367 | 88.4% | 20,085 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 |
Djibouti | 5,903 | 0 | 61 | 0 | 1% | 5,819 | 98.6% | 23 |
Dominica | 110 | 0 | 0 | 0 | 0% | 102 | 92.7% | 8 |
Dominican Republic | 191,339 | 0 | 2,432 | 0 | 1.3% | 142,030 | 74.2% | 46,877 |
Ecuador | 230,808 | 0 | 14,316 | 0 | 6.2% | 193,581 | 83.9% | 22,911 |
Egypt | 155,507 | 0 | 8,527 | 0 | 5.5% | 122,291 | 78.6% | 24,689 |
El Salvador | 50,784 | 0 | 1,487 | 8 | 2.9% | 44,777 | 88.2% | 4,520 |
Equatorial Guinea | 5,356 | 0 | 86 | 0 | 1.6% | 5,189 | 96.9% | 81 |
Eritrea | 1,877 | 0 | 6 | 0 | 0.3% | 1,073 | 57.2% | 798 |
Estonia | 37,079 | 390 | 325 | 5 | 0.9% | 26,443 | 71.3% | 10,311 |
Ethiopia | 130,772 | 0 | 2,029 | 0 | 1.6% | 116,045 | 88.7% | 12,698 |
Falkland Islands (Malvinas) | 32 | 0 | 0 | 0 | 0% | 27 | 84.4% | 5 |
Faroe Islands | 649 | 0 | 1 | 0 | 0.2% | 641 | 98.8% | 7 |
Fiji | 55 | 2 | 2 | 0 | 3.6% | 47 | 85.5% | 6 |
Finland | 40,337 | 236 | 618 | 0 | 1.5% | 31,000 | 76.9% | 8,719 |
France | 2,894,347 | 0 | 70,142 | 0 | 2.4% | 208,071 | 7.2% | 2,616,134 |
French Guiana | 14,654 | 0 | 74 | 0 | 0.5% | 9,995 | 68.2% | 4,585 |
French Polynesia | 17,635 | 0 | 126 | 0 | 0.7% | 4,842 | 27.5% | 12,667 |
Gabon | 9,899 | 0 | 66 | 0 | 0.7% | 9,658 | 97.6% | 175 |
Gambia | 3,897 | 0 | 127 | 0 | 3.3% | 3,689 | 94.7% | 81 |
Georgia | 247,805 | 780 | 2,933 | 17 | 1.2% | 232,993 | 94% | 11,879 |
Germany | 2,038,645 | 0 | 47,121 | 0 | 2.3% | 1,657,900 | 81.3% | 333,624 |
Ghana | 56,981 | 0 | 341 | 0 | 0.6% | 55,236 | 96.9% | 1,404 |
Gibraltar | 3,637 | 0 | 34 | 0 | 0.9% | 2,588 | 71.2% | 1,015 |
Greece | 148,370 | 0 | 5,441 | 0 | 3.7% | 9,989 | 6.7% | 132,940 |
Greenland | 30 | 0 | 0 | 0 | 0% | 29 | 96.7% | 1 |
Grenada | 139 | 0 | 1 | 0 | 0.7% | 129 | 92.8% | 9 |
Guadeloupe | 8,886 | 0 | 154 | 0 | 1.7% | 2,242 | 25.2% | 6,490 |
Guatemala | 148,598 | 0 | 5,220 | 0 | 3.5% | 133,788 | 90% | 9,590 |
Guinea | 14,114 | 16 | 81 | 0 | 0.6% | 13,338 | 94.5% | 695 |
Guinea-Bissau | 2,478 | 0 | 45 | 0 | 1.8% | 2,400 | 96.9% | 33 |
Guyana | 6,851 | 0 | 170 | 0 | 2.5% | 6,126 | 89.4% | 555 |
Haiti | 10,681 | 0 | 238 | 0 | 2.2% | 8,905 | 83.4% | 1,538 |
Holy See (Vatican City State) | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 |
Honduras | 133,507 | 1,095 | 3,348 | 4 | 2.5% | 60,056 | 45% | 70,103 |
Hong Kong | 9,558 | 55 | 162 | 0 | 1.7% | 8,758 | 91.6% | 638 |
Hungary | 351,828 | 1,241 | 11,341 | 77 | 3.2% | 228,615 | 65% | 111,872 |
Iceland | 5,956 | 0 | 29 | 0 | 0.5% | 5,767 | 96.8% | 160 |
India | 10,558,710 | 0 | 152,311 | 0 | 1.4% | 10,196,885 | 96.6% | 209,514 |
Indonesia | 907,929 | 11,287 | 25,987 | 220 | 2.9% | 736,460 | 81.1% | 145,482 |
Iran | 1,330,411 | 6,016 | 56,803 | 86 | 4.3% | 1,119,137 | 84.1% | 154,471 |
Iraq | 607,587 | 0 | 12,935 | 0 | 2.1% | 567,898 | 93.5% | 26,754 |
Ireland | 169,780 | 0 | 2,595 | 0 | 1.5% | 23,364 | 13.8% | 143,821 |
Isle of Man | 419 | 0 | 25 | 0 | 6% | 354 | 84.5% | 40 |
Israel | 543,499 | 0 | 3,959 | 0 | 0.7% | 455,929 | 83.9% | 83,611 |
Italy | 2,368,733 | 0 | 81,800 | 0 | 3.5% | 1,729,216 | 73% | 557,717 |
Jamaica | 14,096 | 0 | 323 | 0 | 2.3% | 11,674 | 82.8% | 2,099 |
Japan | 315,910 | 0 | 4,380 | 0 | 1.4% | 243,973 | 77.2% | 67,557 |
Jordan | 313,557 | 0 | 4,137 | 0 | 1.3% | 297,245 | 94.8% | 12,175 |
Kazakhstan | 168,096 | 978 | 2,349 | 0 | 1.4% | 153,035 | 91% | 12,712 |
Kenya | 99,082 | 0 | 1,728 | 0 | 1.7% | 83,324 | 84.1% | 14,030 |
Kuwait | 157,399 | 0 | 947 | 0 | 0.6% | 150,678 | 95.7% | 5,774 |
Kyrgyzstan | 83,109 | 123 | 1,384 | 2 | 1.7% | 78,994 | 95% | 2,731 |
Lao People's Democratic Republic | 41 | 0 | 0 | 0 | 0% | 41 | 100% | 0 |
Latvia | 55,664 | 567 | 978 | 17 | 1.8% | 41,817 | 75.1% | 12,869 |
Lebanon | 249,158 | 0 | 1,866 | 0 | 0.7% | 151,080 | 60.6% | 96,212 |
Lesotho | 6,371 | 0 | 93 | 0 | 1.5% | 1,635 | 25.7% | 4,643 |
Liberia | 1,887 | 0 | 84 | 0 | 4.5% | 1,701 | 90.1% | 102 |
Libyan Arab Jamahiriya | 108,017 | 0 | 1,651 | 0 | 1.5% | 85,068 | 78.8% | 21,298 |
Liechtenstein | 2,383 | 0 | 49 | 0 | 2.1% | 2,264 | 95% | 70 |
Lithuania | 167,516 | 836 | 2,445 | 31 | 1.5% | 104,188 | 62.2% | 60,883 |
Luxembourg | 48,765 | 0 | 552 | 0 | 1.1% | 45,654 | 93.6% | 2,559 |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 |
Macao | 46 | 0 | 0 | 0 | 0% | 46 | 100% | 0 |
Macedonia | 88,749 | 0 | 2,696 | 0 | 3% | 71,592 | 80.7% | 14,461 |
Madagascar | 18,001 | 0 | 267 | 0 | 1.5% | 17,447 | 96.9% | 287 |
Malawi | 11,785 | 0 | 300 | 0 | 2.5% | 5,992 | 50.8% | 5,493 |
Malaysia | 158,434 | 3,339 | 601 | 7 | 0.4% | 120,051 | 75.8% | 37,782 |
Maldives | 14,426 | 0 | 49 | 0 | 0.3% | 13,505 | 93.6% | 872 |
Mali | 7,823 | 0 | 308 | 0 | 3.9% | 5,531 | 70.7% | 1,984 |
Malta | 15,447 | 0 | 238 | 0 | 1.5% | 12,460 | 80.7% | 2,749 |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 |
Martinique | 6,263 | 0 | 44 | 0 | 0.7% | 98 | 1.6% | 6,121 |
Mauritania | 15,999 | 0 | 401 | 0 | 2.5% | 14,431 | 90.2% | 1,167 |
Mauritius | 547 | 0 | 10 | 0 | 1.8% | 516 | 94.3% | 21 |
Mayotte | 6,611 | 0 | 58 | 0 | 0.9% | 2,964 | 44.8% | 3,589 |
Mexico | 1,630,258 | 20,523 | 140,241 | 1,219 | 8.6% | 1,212,403 | 74.4% | 277,614 |
Micronesia | 1 | 0 | 0 | 0 | 0% | - | 0% | 1 |
Moldova | 152,640 | 0 | 3,245 | 0 | 2.1% | 142,669 | 93.5% | 6,726 |
Monaco | 1,194 | 0 | 7 | 0 | 0.6% | 977 | 81.8% | 210 |
Mongolia | 1,517 | 5 | 2 | 0 | 0.1% | 947 | 62.4% | 568 |
Montenegro | 55,136 | 0 | 743 | 0 | 1.3% | 44,856 | 81.4% | 9,537 |
Montserrat | 13 | 0 | 1 | 0 | 7.7% | 12 | 92.3% | 0 |
Morocco | 458,865 | 0 | 7,911 | 0 | 1.7% | 433,937 | 94.6% | 17,017 |
Mozambique | 25,862 | 0 | 234 | 0 | 0.9% | 18,515 | 71.6% | 7,113 |
Myanmar | 133,869 | 0 | 2,942 | 0 | 2.2% | 117,081 | 87.5% | 13,846 |
Namibia | 30,198 | 0 | 280 | 0 | 0.9% | 26,468 | 87.6% | 3,450 |
Nepal | 267,322 | 266 | 1,959 | 5 | 0.7% | 261,444 | 97.8% | 3,919 |
Netherlands | 906,956 | 0 | 12,965 | 0 | 1.4% | - | 0% | 893,991 |
New Caledonia | 44 | 0 | 0 | 0 | 0% | 40 | 90.9% | 4 |
New Zealand | 2,256 | 10 | 25 | 0 | 1.1% | 2,149 | 95.3% | 82 |
Nicaragua | 6,152 | 0 | 167 | 0 | 2.7% | 4,225 | 68.7% | 1,760 |
Niger | 4,132 | 0 | 138 | 0 | 3.3% | 2,951 | 71.4% | 1,043 |
Nigeria | 108,943 | 0 | 1,420 | 0 | 1.3% | 85,367 | 78.4% | 22,156 |
Norway | 58,445 | 0 | 517 | 0 | 0.9% | 46,611 | 79.8% | 11,317 |
Oman | 131,790 | 526 | 1,512 | 3 | 1.1% | 124,067 | 94.1% | 6,211 |
Pakistan | 519,291 | 2,521 | 10,951 | 43 | 2.1% | 473,639 | 91.2% | 34,701 |
Palestine | 152,031 | 462 | 1,718 | 18 | 1.1% | 139,131 | 91.5% | 11,182 |
Panama | 296,269 | 0 | 4,738 | 0 | 1.6% | 236,954 | 80% | 54,577 |
Papua New Guinea | 834 | 0 | 9 | 0 | 1.1% | 755 | 90.5% | 70 |
Paraguay | 121,648 | 0 | 2,495 | 0 | 2.1% | 96,687 | 79.5% | 22,466 |
Peru | 1,060,567 | 0 | 38,770 | 0 | 3.7% | 980,000 | 92.4% | 41,797 |
Philippines | 500,577 | 1,895 | 9,895 | 11 | 2% | 465,991 | 93.1% | 24,691 |
Poland | 1,435,582 | 6,055 | 33,355 | 142 | 2.3% | 1,181,326 | 82.3% | 220,901 |
Portugal | 539,416 | 0 | 8,709 | 0 | 1.6% | 402,542 | 74.6% | 128,165 |
Qatar | 147,277 | 188 | 246 | 0 | 0.2% | 143,858 | 97.7% | 3,173 |
Romania | 693,644 | 2,156 | 17,221 | 57 | 2.5% | 622,414 | 89.7% | 54,009 |
Russia | 3,568,209 | 23,586 | 65,566 | 481 | 1.8% | 2,960,431 | 83% | 542,212 |
Rwanda | 10,850 | 0 | 140 | 0 | 1.3% | 7,193 | 66.3% | 3,517 |
Réunion | 9,446 | 0 | 45 | 0 | 0.5% | 9,053 | 95.8% | 348 |
S. Korea | 72,340 | 520 | 1,249 | 13 | 1.7% | 58,253 | 80.5% | 12,838 |
Saint Kitts and Nevis | 34 | 0 | 0 | 0 | 0% | 32 | 94.1% | 2 |
Saint Lucia | 611 | 0 | 8 | 0 | 1.3% | 329 | 53.8% | 274 |
Saint Martin | 1,076 | 0 | 12 | 0 | 1.1% | 855 | 79.5% | 209 |
Saint Pierre Miquelon | 16 | 0 | 0 | 0 | 0% | 16 | 100% | 0 |
Saint Vincent and the Grenadines | 478 | 28 | 1 | 0 | 0.2% | 111 | 23.2% | 366 |
Samoa | 2 | 0 | 0 | 0 | 0% | 2 | 100% | 0 |
San Marino | 2,778 | 0 | 65 | 0 | 2.3% | 2,455 | 88.4% | 258 |
Sao Tome and Principe | 1,130 | 0 | 17 | 0 | 1.5% | 993 | 87.9% | 120 |
Saudi Arabia | 364,753 | 0 | 6,318 | 0 | 1.7% | 356,541 | 97.7% | 1,894 |
Senegal | 23,028 | 290 | 515 | 6 | 2.2% | 19,224 | 83.5% | 3,289 |
Serbia | 371,216 | 0 | 3,730 | 0 | 1% | 31,536 | 8.5% | 335,950 |
Seychelles | 696 | 0 | 2 | 0 | 0.3% | 525 | 75.4% | 169 |
Sierra Leone | 2,970 | 0 | 77 | 0 | 2.6% | 2,025 | 68.2% | 868 |
Singapore | 59,113 | 30 | 29 | 0 | 0% | 58,784 | 99.4% | 300 |
Sint Maarten | 1,641 | 0 | 27 | 0 | 1.6% | 1,491 | 90.9% | 123 |
Slovakia | 223,325 | 573 | 3,474 | 57 | 1.6% | 168,915 | 75.6% | 50,936 |
Slovenia | 149,125 | 569 | 3,180 | 40 | 2.1% | 122,008 | 81.8% | 23,937 |
Solomon Islands | 17 | 0 | 0 | 0 | 0% | 10 | 58.8% | 7 |
Somalia | 4,744 | 0 | 130 | 0 | 2.7% | 3,666 | 77.3% | 948 |
South Africa | 1,325,659 | 0 | 36,851 | 0 | 2.8% | 1,083,978 | 81.8% | 204,830 |
South Sudan | 3,670 | 0 | 63 | 0 | 1.7% | 3,181 | 86.7% | 426 |
Spain | 2,252,164 | 0 | 53,314 | 0 | 2.4% | - | 0% | 2,198,850 |
Sri Lanka | 52,313 | 0 | 256 | 0 | 0.5% | 45,171 | 86.3% | 6,886 |
St. Barth | 251 | 0 | 1 | 0 | 0.4% | 172 | 68.5% | 78 |
Sudan | 25,730 | 0 | 1,576 | 0 | 6.1% | 15,240 | 59.2% | 8,914 |
Suriname | 7,469 | 0 | 141 | 0 | 1.9% | 6,689 | 89.6% | 639 |
Swaziland | 12,736 | 0 | 360 | 0 | 2.8% | 8,076 | 63.4% | 4,300 |
Sweden | 523,486 | 0 | 10,323 | 0 | 2% | - | 0% | 513,163 |
Switzerland | 495,228 | 0 | 8,675 | 0 | 1.8% | 317,600 | 64.1% | 168,953 |
Syrian Arab Republic | 12,942 | 0 | 824 | 0 | 6.4% | 6,474 | 50% | 5,644 |
Taiwan | 855 | 4 | 7 | 0 | 0.8% | 755 | 88.3% | 93 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 |
Thailand | 12,054 | 374 | 70 | 0 | 0.6% | 9,015 | 74.8% | 2,969 |
Timor-Leste | 52 | 0 | 0 | 0 | 0% | 49 | 94.2% | 3 |
Togo | 4,272 | 0 | 73 | 0 | 1.7% | 3,763 | 88.1% | 436 |
Trinidad and Tobago | 7,370 | 0 | 131 | 0 | 1.8% | 6,923 | 93.9% | 316 |
Tunisia | 177,231 | 0 | 5,616 | 0 | 3.2% | 127,854 | 72.1% | 43,761 |
Turkey | 2,380,665 | 0 | 23,832 | 0 | 1% | 2,254,052 | 94.7% | 102,781 |
Turks and Caicos Islands | 1,079 | 0 | 6 | 0 | 0.6% | 863 | 80% | 210 |
UAE | 253,261 | 3,453 | 745 | 5 | 0.3% | 225,374 | 89% | 27,142 |
UK | 3,357,361 | 0 | 88,590 | 0 | 2.6% | 1,519,106 | 45.2% | 1,749,665 |
USA | 24,306,043 | 0 | 405,261 | 0 | 1.7% | 14,343,644 | 59% | 9,557,138 |
Uganda | 38,085 | 0 | 304 | 0 | 0.8% | 13,083 | 34.4% | 24,698 |
Ukraine | 1,160,682 | 5,990 | 20,802 | 116 | 1.8% | 865,960 | 74.6% | 273,920 |
Uruguay | 31,669 | 0 | 298 | 0 | 0.9% | 23,136 | 73.1% | 8,235 |
Uzbekistan | 77,968 | 64 | 619 | 0 | 0.8% | 76,436 | 98% | 913 |
Vanuatu | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 |
Venezuela | 119,306 | 0 | 1,101 | 0 | 0.9% | 112,622 | 94.4% | 5,583 |
Vietnam | 1,537 | 0 | 35 | 0 | 2.3% | 1,380 | 89.8% | 122 |
Wallis and Futuna | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 3 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 |
Yemen | 2,112 | 0 | 612 | 0 | 29% | 1,419 | 67.2% | 81 |
Zambia | 36,074 | 0 | 537 | 0 | 1.5% | 25,106 | 69.6% | 10,431 |
Zimbabwe | 26,881 | 0 | 683 | 0 | 2.5% | 15,872 | 59% | 10,326 |
Worldwide
-
CountryCasesDeathsRecovered
-
Afghanistan54,0622,34345,868
-
Albania67,2161,27040,090
-
Algeria103,6112,83170,373
-
Andorra9,038918,116
-
Angola18,76543116,225
-
Anguilla15015
-
Antigua and Barbuda1876156
-
Argentina1,791,97945,2951,573,104
-
Armenia164,5862,992152,772
-
Aruba6,405525,829
-
Australia28,70890925,918
-
Austria393,7787,082369,218
-
Azerbaijan226,9512,998214,423
-
Bahamas8,0321756,525
-
Bahrain97,26835894,039
-
Bangladesh527,6327,906472,437
-
Barbados1,0957493
-
Belarus223,5371,573206,676
-
Belgium677,20920,39646,959
-
Belize11,52928110,650
-
Benin3,413463,245
-
Bermuda67012583
-
Bhutan8421553
-
Bolivia185,6809,596142,948
-
Bosnia117,0114,41184,650
-
Botswana17,3657113,519
-
Brazil8,456,705209,3507,388,784
-
British Virgin Islands114195
-
Brunei1743168
-
Bulgaria211,7368,474156,326
-
Burkina Faso9,0001017,102
-
Burundi1,1852773
-
Cabo Verde12,90111912,134
-
Cambodia4390385
-
Cameroon28,01045526,861
-
Canada702,18317,865608,085
-
Caribbean Netherlands3603244
-
Cayman Islands3742328
-
Central African Republic4,973634,885
-
Chad2,8551112,107
-
Channel Islands3,356762,997
-
Chile665,49317,435622,321
-
China88,2274,63582,387
-
Colombia1,891,03448,2561,711,924
-
Comoros1,577411,069
-
Congo7,7091145,846
-
Costa Rica184,1872,416141,374
-
Croatia224,9544,616216,280
-
Cuba17,50116613,180
-
Curaçao4,514194,286
-
Cyprus28,8111672,057
-
Czechia889,15914,338726,409
-
Côte d'Ivoire24,85614123,104
-
DRC20,69363014,804
-
Denmark188,1991,747166,367
-
Diamond Princess71213699
-
Djibouti5,903615,819
-
Dominica1100102
-
Dominican Republic191,3392,432142,030
-
Ecuador230,80814,316193,581
-
Egypt155,5078,527122,291
-
El Salvador50,7841,48744,777
-
Equatorial Guinea5,356865,189
-
Eritrea1,87761,073
-
Estonia37,07932526,443
-
Ethiopia130,7722,029116,045
-
Falkland Islands (Malvinas)32027
-
Faroe Islands6491641
-
Fiji55247
-
Finland40,33761831,000
-
France2,894,34770,142208,071
-
French Guiana14,654749,995
-
French Polynesia17,6351264,842
-
Gabon9,899669,658
-
Gambia3,8971273,689
-
Georgia247,8052,933232,993
-
Germany2,038,64547,1211,657,900
-
Ghana56,98134155,236
-
Gibraltar3,637342,588
-
Greece148,3705,4419,989
-
Greenland30029
-
Grenada1391129
-
Guadeloupe8,8861542,242
-
Guatemala148,5985,220133,788
-
Guinea14,1148113,338
-
Guinea-Bissau2,478452,400
-
Guyana6,8511706,126
-
Haiti10,6812388,905
-
Holy See (Vatican City State)27015
-
Honduras133,5073,34860,056
-
Hong Kong9,5581628,758
-
Hungary351,82811,341228,615
-
Iceland5,956295,767
-
India10,558,710152,31110,196,885
-
Indonesia907,92925,987736,460
-
Iran1,330,41156,8031,119,137
-
Iraq607,58712,935567,898
-
Ireland169,7802,59523,364
-
Isle of Man41925354
-
Israel543,4993,959455,929
-
Italy2,368,73381,8001,729,216
-
Jamaica14,09632311,674
-
Japan315,9104,380243,973
-
Jordan313,5574,137297,245
-
Kazakhstan168,0962,349153,035
-
Kenya99,0821,72883,324
-
Kuwait157,399947150,678
-
Kyrgyzstan83,1091,38478,994
-
Lao People's Democratic Republic41041
-
Latvia55,66497841,817
-
Lebanon249,1581,866151,080
-
Lesotho6,371931,635
-
Liberia1,887841,701
-
Libyan Arab Jamahiriya108,0171,65185,068
-
Liechtenstein2,383492,264
-
Lithuania167,5162,445104,188
-
Luxembourg48,76555245,654
-
MS Zaandam927
-
Macao46046
-
Macedonia88,7492,69671,592
-
Madagascar18,00126717,447
-
Malawi11,7853005,992
-
Malaysia158,434601120,051
-
Maldives14,4264913,505
-
Mali7,8233085,531
-
Malta15,44723812,460
-
Marshall Islands404
-
Martinique6,2634498
-
Mauritania15,99940114,431
-
Mauritius54710516
-
Mayotte6,611582,964
-
Mexico1,630,258140,2411,212,403
-
Micronesia10-
-
Moldova152,6403,245142,669
-
Monaco1,1947977
-
Mongolia1,5172947
-
Montenegro55,13674344,856
-
Montserrat13112
-
Morocco458,8657,911433,937
-
Mozambique25,86223418,515
-
Myanmar133,8692,942117,081
-
Namibia30,19828026,468
-
Nepal267,3221,959261,444
-
Netherlands906,95612,965-
-
New Caledonia44040
-
New Zealand2,256252,149
-
Nicaragua6,1521674,225
-
Niger4,1321382,951
-
Nigeria108,9431,42085,367
-
Norway58,44551746,611
-
Oman131,7901,512124,067
-
Pakistan519,29110,951473,639
-
Palestine152,0311,718139,131
-
Panama296,2694,738236,954
-
Papua New Guinea8349755
-
Paraguay121,6482,49596,687
-
Peru1,060,56738,770980,000
-
Philippines500,5779,895465,991
-
Poland1,435,58233,3551,181,326
-
Portugal539,4168,709402,542
-
Qatar147,277246143,858
-
Romania693,64417,221622,414
-
Russia3,568,20965,5662,960,431
-
Rwanda10,8501407,193
-
Réunion9,446459,053
-
S. Korea72,3401,24958,253
-
Saint Kitts and Nevis34032
-
Saint Lucia6118329
-
Saint Martin1,07612855
-
Saint Pierre Miquelon16016
-
Saint Vincent and the Grenadines4781111
-
Samoa202
-
San Marino2,778652,455
-
Sao Tome and Principe1,13017993
-
Saudi Arabia364,7536,318356,541
-
Senegal23,02851519,224
-
Serbia371,2163,73031,536
-
Seychelles6962525
-
Sierra Leone2,970772,025
-
Singapore59,1132958,784
-
Sint Maarten1,641271,491
-
Slovakia223,3253,474168,915
-
Slovenia149,1253,180122,008
-
Solomon Islands17010
-
Somalia4,7441303,666
-
South Africa1,325,65936,8511,083,978
-
South Sudan3,670633,181
-
Spain2,252,16453,314-
-
Sri Lanka52,31325645,171
-
St. Barth2511172
-
Sudan25,7301,57615,240
-
Suriname7,4691416,689
-
