Worldwide
Cases
676,108,781
+101,147 (24h)
Deaths
6,770,528
+568 (24h)
Recovered
629,503,250
93.11%
Active
39,835,003
5.89%
Update Information About COVID-19
Update Every 10 Minutes
Zoom inZoom out
0> 30000
World
- Confirmed: 676,128,172
- Deaths: 6,771,255
- Recovered: 648,475,426
World History Chart
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
Afghanistan | 208,621 | 1 | 7,894 | 2 | 3.8% | 186,317 | 89.3% | 14,410 |
Albania | 334,204 | 1 | 3,595 | 0 | 1.1% | 328,994 | 98.4% | 1,615 |
Algeria | 271,394 | 0 | 6,881 | 0 | 2.5% | 182,756 | 67.3% | 81,757 |
Andorra | 47,850 | 0 | 165 | 0 | 0.3% | 47,563 | 99.4% | 122 |
Angola | 105,184 | 0 | 1,931 | 0 | 1.8% | 103,216 | 98.1% | 37 |
Anguilla | 3,904 | 0 | 12 | 0 | 0.3% | 3,879 | 99.4% | 13 |
Antigua and Barbuda | 9,106 | 0 | 146 | 0 | 1.6% | 8,954 | 98.3% | 6 |
Argentina | 10,037,135 | 0 | 130,421 | 0 | 1.3% | 9,885,353 | 98.5% | 21,361 |
Armenia | 446,008 | 0 | 8,717 | 0 | 2% | 435,162 | 97.6% | 2,129 |
Aruba | 43,993 | 0 | 236 | 0 | 0.5% | 42,438 | 96.5% | 1,319 |
Australia | 11,312,904 | 0 | 18,828 | 0 | 0.2% | 11,260,631 | 99.5% | 33,445 |
Austria | 5,798,237 | 3,904 | 21,755 | 0 | 0.4% | 5,738,939 | 99% | 37,543 |
Azerbaijan | 828,042 | 0 | 10,094 | 0 | 1.2% | 817,760 | 98.8% | 188 |
Bahamas | 37,491 | 0 | 833 | 0 | 2.2% | 36,366 | 97% | 292 |
Bahrain | 700,835 | 0 | 1,544 | 0 | 0.2% | 698,541 | 99.7% | 750 |
Bangladesh | 2,037,588 | 0 | 29,443 | 0 | 1.4% | 1,992,694 | 97.8% | 15,451 |
Barbados | 106,157 | 0 | 571 | 0 | 0.5% | 105,570 | 99.4% | 16 |
Belarus | 994,037 | 0 | 7,118 | 0 | 0.7% | 985,592 | 99.2% | 1,327 |
Belgium | 4,695,403 | 0 | 33,582 | 0 | 0.7% | 4,647,653 | 99% | 14,168 |
Belize | 70,660 | 0 | 688 | 0 | 1% | 69,949 | 99% | 23 |
Benin | 27,989 | 0 | 163 | 0 | 0.6% | 27,823 | 99.4% | 3 |
Bermuda | 18,771 | 0 | 158 | 0 | 0.8% | 18,607 | 99.1% | 6 |
Bhutan | 62,605 | 0 | 21 | 0 | 0% | 61,564 | 98.3% | 1,020 |
Bolivia | 1,189,102 | 0 | 22,350 | 0 | 1.9% | 1,147,760 | 96.5% | 18,992 |
Bosnia | 401,412 | 0 | 16,259 | 0 | 4.1% | 379,084 | 94.4% | 6,069 |
Botswana | 329,227 | 0 | 2,800 | 0 | 0.9% | 325,934 | 99% | 493 |
Brazil | 36,866,658 | 0 | 697,345 | 0 | 1.9% | 35,933,396 | 97.5% | 235,917 |
British Virgin Islands | 7,305 | 0 | 64 | 0 | 0.9% | - | 0% | 7,241 |
Brunei | 276,067 | 0 | 225 | 0 | 0.1% | 243,601 | 88.2% | 32,241 |
Bulgaria | 1,295,563 | 0 | 38,184 | 0 | 2.9% | 1,254,690 | 96.8% | 2,689 |
Burkina Faso | 22,025 | 0 | 396 | 0 | 1.8% | 21,596 | 98.1% | 33 |
Burundi | 53,492 | 0 | 38 | 0 | 0.1% | 53,394 | 99.8% | 60 |
Cabo Verde | 63,229 | 0 | 413 | 0 | 0.7% | 62,756 | 99.3% | 60 |
Cambodia | 138,697 | 2 | 3,056 | 0 | 2.2% | 135,631 | 97.8% | 10 |
Cameroon | 123,993 | 0 | 1,965 | 0 | 1.6% | 118,616 | 95.7% | 3,412 |
Canada | 4,550,256 | 0 | 50,380 | 0 | 1.1% | 4,450,954 | 97.8% | 48,922 |
Caribbean Netherlands | 11,661 | 0 | 38 | 0 | 0.3% | 10,476 | 89.8% | 1,147 |
Cayman Islands | 31,472 | 0 | 37 | 0 | 0.1% | 8,553 | 27.2% | 22,882 |
Central African Republic | 15,368 | 0 | 113 | 0 | 0.7% | 15,200 | 98.9% | 55 |
Chad | 7,652 | 0 | 194 | 0 | 2.5% | 4,874 | 63.7% | 2,584 |
Channel Islands | 101,160 | 0 | 223 | 0 | 0.2% | 100,834 | 99.7% | 103 |
Chile | 5,126,657 | 1,686 | 63,875 | 16 | 1.2% | 5,057,629 | 98.7% | 5,153 |
China | 503,302 | 0 | 5,272 | 0 | 1% | 379,053 | 75.3% | 118,977 |
Colombia | 6,357,200 | 0 | 142,544 | 0 | 2.2% | 6,181,431 | 97.2% | 33,225 |
Comoros | 8,992 | 0 | 161 | 0 | 1.8% | 8,827 | 98.2% | 4 |
Congo | 25,375 | 0 | 386 | 0 | 1.5% | 24,006 | 94.6% | 983 |
Cook Islands | 7,019 | 0 | 2 | 0 | 0% | 7,002 | 99.8% | 15 |
Costa Rica | 1,186,176 | 0 | 9,158 | 0 | 0.8% | 860,711 | 72.6% | 316,307 |
Croatia | 1,267,850 | 52 | 17,891 | 3 | 1.4% | 1,249,419 | 98.5% | 540 |
Cuba | 1,112,473 | 3 | 8,530 | 0 | 0.8% | 1,103,843 | 99.2% | 100 |
Curaçao | 45,986 | 0 | 295 | 0 | 0.6% | 44,720 | 97.2% | 971 |
Cyprus | 644,160 | 0 | 1,291 | 0 | 0.2% | 636,771 | 98.9% | 6,098 |
Czechia | 4,591,409 | 440 | 42,325 | 1 | 0.9% | 4,538,445 | 98.8% | 10,639 |
Côte d'Ivoire | 87,997 | 0 | 833 | 0 | 0.9% | 87,149 | 99% | 15 |
DRC | 95,514 | 0 | 1,463 | 0 | 1.5% | 84,264 | 88.2% | 9,787 |
Denmark | 3,173,520 | 0 | 8,165 | 0 | 0.3% | 3,164,170 | 99.7% | 1,185 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 |
Djibouti | 15,690 | 0 | 189 | 0 | 1.2% | 15,427 | 98.3% | 74 |
Dominica | 15,760 | 0 | 74 | 0 | 0.5% | 15,673 | 99.4% | 13 |
Dominican Republic | 660,095 | 0 | 4,384 | 0 | 0.7% | 644,785 | 97.7% | 10,926 |
Ecuador | 1,052,007 | 0 | 35,942 | 0 | 3.4% | 1,011,682 | 96.2% | 4,383 |
Egypt | 515,645 | 0 | 24,613 | 0 | 4.8% | 442,182 | 85.8% | 48,850 |
El Salvador | 201,785 | 0 | 4,230 | 0 | 2.1% | 179,410 | 88.9% | 18,145 |
Equatorial Guinea | 17,190 | 0 | 183 | 0 | 1.1% | 16,883 | 98.2% | 124 |
Eritrea | 10,189 | 0 | 103 | 0 | 1% | 10,086 | 99% | 0 |
Estonia | 613,891 | 0 | 2,912 | 0 | 0.5% | 524,990 | 85.5% | 85,989 |
Ethiopia | 499,643 | 20 | 7,572 | 0 | 1.5% | 486,815 | 97.4% | 5,256 |
Falkland Islands (Malvinas) | 1,930 | 0 | 0 | 0 | 0% | 1,930 | 100% | 0 |
Faroe Islands | 34,658 | 0 | 28 | 0 | 0.1% | - | 0% | 34,630 |
Fiji | 68,848 | 0 | 883 | 0 | 1.3% | 66,794 | 97% | 1,171 |
Finland | 1,459,198 | 0 | 8,739 | 0 | 0.6% | 1,448,182 | 99.2% | 2,277 |
France | 39,533,323 | 0 | 164,286 | 0 | 0.4% | 39,283,319 | 99.4% | 85,718 |
French Guiana | 98,041 | 0 | 420 | 0 | 0.4% | 11,254 | 11.5% | 86,367 |
French Polynesia | 77,957 | 0 | 649 | 0 | 0.8% | - | 0% | 77,308 |
Gabon | 48,981 | 0 | 306 | 0 | 0.6% | 48,674 | 99.4% | 1 |
Gambia | 12,586 | 0 | 372 | 0 | 3% | 12,189 | 96.8% | 25 |
Georgia | 1,815,871 | 0 | 16,934 | 0 | 0.9% | 1,776,548 | 97.8% | 22,389 |
Germany | 37,822,577 | 0 | 166,128 | 0 | 0.4% | 37,427,600 | 99% | 228,849 |
Ghana | 171,112 | 0 | 1,462 | 0 | 0.9% | 169,636 | 99.1% | 14 |
Gibraltar | 20,399 | 0 | 111 | 0 | 0.5% | 16,579 | 81.3% | 3,709 |
Greece | 5,723,715 | 0 | 35,822 | 0 | 0.6% | 5,672,479 | 99.1% | 15,414 |
Greenland | 11,971 | 0 | 21 | 0 | 0.2% | 2,761 | 23.1% | 9,189 |
Grenada | 19,680 | 0 | 238 | 0 | 1.2% | 19,358 | 98.4% | 84 |
Guadeloupe | 201,394 | 0 | 1,007 | 0 | 0.5% | - | 0% | 200,387 |
Guatemala | 1,229,173 | 0 | 20,120 | 0 | 1.6% | 1,206,574 | 98.2% | 2,479 |
Guinea | 38,240 | 0 | 467 | 0 | 1.2% | 37,757 | 98.7% | 16 |
Guinea-Bissau | 8,947 | 0 | 176 | 0 | 2% | 8,656 | 96.7% | 115 |
Guyana | 72,984 | 0 | 1,295 | 0 | 1.8% | 71,585 | 98.1% | 104 |
Haiti | 34,076 | 0 | 860 | 0 | 2.5% | 33,033 | 96.9% | 183 |
Holy See (Vatican City State) | 29 | 0 | 0 | 0 | 0% | 29 | 100% | 0 |
Honduras | 470,940 | 0 | 11,104 | 0 | 2.4% | - | 0% | 459,836 |
Hong Kong | 2,878,664 | 469 | 13,381 | 7 | 0.5% | 2,583,052 | 89.7% | 282,231 |
Hungary | 2,192,447 | 0 | 48,677 | 0 | 2.2% | 2,139,857 | 97.6% | 3,913 |
Iceland | 208,688 | 0 | 229 | 0 | 0.1% | - | 0% | 208,459 |
India | 44,683,250 | 0 | 530,745 | 0 | 1.2% | 44,150,713 | 98.8% | 1,792 |
Indonesia | 6,730,964 | 186 | 160,831 | 5 | 2.4% | 6,565,917 | 97.5% | 4,216 |
Iran | 7,564,663 | 49 | 144,756 | 2 | 1.9% | 7,337,769 | 97% | 82,138 |
Iraq | 2,465,545 | 0 | 25,375 | 0 | 1% | 2,439,497 | 98.9% | 673 |
Ireland | 1,700,817 | 0 | 8,515 | 0 | 0.5% | 1,686,403 | 99.2% | 5,899 |
Isle of Man | 38,008 | 0 | 116 | 0 | 0.3% | - | 0% | 37,892 |
Israel | 4,788,082 | 447 | 12,203 | 0 | 0.3% | 4,770,602 | 99.6% | 5,277 |
Italy | 25,488,166 | 0 | 187,272 | 0 | 0.7% | 25,072,909 | 98.4% | 227,985 |
Jamaica | 153,629 | 0 | 3,484 | 0 | 2.3% | 102,268 | 66.6% | 47,877 |
Japan | 32,712,246 | 38,581 | 69,289 | 256 | 0.2% | 21,599,004 | 66% | 11,043,953 |
Jordan | 1,746,997 | 0 | 14,122 | 0 | 0.8% | 1,731,007 | 99.1% | 1,868 |
Kazakhstan | 1,406,146 | 76 | 13,695 | 0 | 1% | 1,383,020 | 98.4% | 9,431 |
Kenya | 342,817 | 0 | 5,688 | 0 | 1.7% | 337,095 | 98.3% | 34 |
Kiribati | 5,008 | 0 | 18 | 0 | 0.4% | 2,703 | 54% | 2,287 |
Kuwait | 662,858 | 0 | 2,570 | 0 | 0.4% | 660,237 | 99.6% | 51 |
Kyrgyzstan | 206,592 | 0 | 2,991 | 0 | 1.4% | 196,406 | 95.1% | 7,195 |
Lao People's Democratic Republic | 217,987 | 6 | 758 | 0 | 0.3% | - | 0% | 217,229 |
Latvia | 975,403 | 0 | 6,219 | 0 | 0.6% | 968,872 | 99.3% | 312 |
Lebanon | 1,229,390 | 139 | 10,795 | 1 | 0.9% | 1,087,587 | 88.5% | 131,008 |
Lesotho | 34,790 | 0 | 723 | 0 | 2.1% | 25,980 | 74.7% | 8,087 |
Liberia | 8,062 | 0 | 294 | 0 | 3.6% | 7,766 | 96.3% | 2 |
Libyan Arab Jamahiriya | 507,162 | 0 | 6,437 | 0 | 1.3% | 500,721 | 98.7% | 4 |
Liechtenstein | 21,351 | 0 | 89 | 0 | 0.4% | 21,239 | 99.5% | 23 |
Lithuania | 1,297,838 | 272 | 9,552 | 0 | 0.7% | 1,283,033 | 98.9% | 5,253 |
Luxembourg | 297,757 | 0 | 1,133 | 0 | 0.4% | 288,991 | 97.1% | 7,633 |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 |
Macao | 3,497 | 2 | 121 | 0 | 3.5% | 3,357 | 96% | 19 |
Macedonia | 346,533 | 0 | 9,641 | 0 | 2.8% | 336,744 | 97.2% | 148 |
Madagascar | 67,827 | 0 | 1,419 | 0 | 2.1% | 66,370 | 97.9% | 38 |
Malawi | 88,559 | 0 | 2,686 | 0 | 3% | 85,369 | 96.4% | 504 |
Malaysia | 5,037,784 | 202 | 36,943 | 1 | 0.7% | 4,990,705 | 99.1% | 10,136 |
Maldives | 185,715 | 0 | 311 | 0 | 0.2% | 163,687 | 88.1% | 21,717 |
Mali | 32,790 | 4 | 743 | 0 | 2.3% | 31,958 | 97.5% | 89 |
Malta | 117,062 | 0 | 824 | 0 | 0.7% | 115,623 | 98.8% | 615 |
Marshall Islands | 15,584 | 0 | 17 | 0 | 0.1% | 15,528 | 99.6% | 39 |
Martinique | 229,687 | 0 | 1,097 | 0 | 0.5% | - | 0% | 228,590 |
Mauritania | 63,665 | 0 | 997 | 0 | 1.6% | 62,437 | 98.1% | 231 |
Mauritius | 41,662 | 0 | 1,043 | 0 | 2.5% | 39,967 | 95.9% | 652 |
Mayotte | 42,002 | 0 | 188 | 0 | 0.4% | - | 0% | 41,814 |
Mexico | 7,381,305 | 0 | 332,393 | 0 | 4.5% | 6,617,146 | 89.6% | 431,766 |
Micronesia | 22,676 | 0 | 58 | 0 | 0.3% | - | 0% | 22,618 |
Moldova | 598,673 | 0 | 11,953 | 0 | 2% | 504,142 | 84.2% | 82,578 |
Monaco | 16,069 | 13 | 65 | 0 | 0.4% | 15,992 | 99.5% | 12 |
Mongolia | 1,007,874 | 0 | 2,179 | 0 | 0.2% | 1,005,676 | 99.8% | 19 |
Montenegro | 286,493 | 44 | 2,797 | 0 | 1% | 283,392 | 98.9% | 304 |
Montserrat | 1,403 | 0 | 8 | 0 | 0.6% | 1,376 | 98.1% | 19 |
Morocco | 1,272,267 | 0 | 16,296 | 0 | 1.3% | 1,255,910 | 98.7% | 61 |
Mozambique | 231,994 | 0 | 2,233 | 0 | 1% | 228,805 | 98.6% | 956 |
Myanmar | 633,840 | 3 | 19,490 | 0 | 3.1% | 614,312 | 96.9% | 38 |
N. Korea | 4,772,813 | 0 | 74 | 0 | 0% | 4,772,739 | 100% | 0 |
Namibia | 170,741 | 0 | 4,088 | 0 | 2.4% | 166,452 | 97.5% | 201 |
Nauru | 4,621 | 0 | 1 | 0 | 0% | 4,609 | 99.7% | 11 |
Nepal | 1,001,106 | 0 | 12,020 | 0 | 1.2% | 989,076 | 98.8% | 10 |
Netherlands | 8,583,669 | 0 | 22,989 | 0 | 0.3% | 8,550,069 | 99.6% | 10,611 |
New Caledonia | 79,845 | 0 | 314 | 0 | 0.4% | 79,526 | 99.6% | 5 |
New Zealand | 2,182,355 | 0 | 3,781 | 0 | 0.2% | 2,169,320 | 99.4% | 9,254 |
Nicaragua | 18,491 | 0 | 225 | 0 | 1.2% | 4,225 | 22.8% | 14,041 |
Niger | 9,931 | 0 | 312 | 0 | 3.1% | 8,890 | 89.5% | 729 |
Nigeria | 266,463 | 0 | 3,155 | 0 | 1.2% | 259,850 | 97.5% | 3,458 |
Niue | 747 | 0 | 0 | 0 | 0% | 747 | 100% | 0 |
Norway | 1,478,002 | 0 | 5,112 | 0 | 0.3% | 1,472,093 | 99.6% | 797 |
Oman | 399,449 | 0 | 4,628 | 0 | 1.2% | 384,669 | 96.3% | 10,152 |
Pakistan | 1,576,362 | 18 | 30,640 | 0 | 1.9% | 1,538,689 | 97.6% | 7,033 |
Palau | 5,986 | 0 | 9 | 0 | 0.2% | 5,976 | 99.8% | 1 |
Palestine | 621,008 | 0 | 5,404 | 0 | 0.9% | 615,445 | 99.1% | 159 |
Panama | 1,029,701 | 0 | 8,596 | 0 | 0.8% | 1,020,206 | 99.1% | 899 |
Papua New Guinea | 46,750 | 0 | 670 | 0 | 1.4% | 43,982 | 94.1% | 2,098 |
Paraguay | 806,662 | 0 | 19,830 | 0 | 2.5% | - | 0% | 786,832 |
Peru | 4,482,310 | 190 | 219,085 | 73 | 4.9% | 4,259,959 | 95% | 3,266 |
Philippines | 4,073,739 | 128 | 65,839 | 15 | 1.6% | 3,998,380 | 98.2% | 9,520 |
Poland | 6,382,975 | 820 | 118,748 | 5 | 1.9% | 5,335,940 | 83.6% | 928,287 |
Portugal | 5,564,254 | 0 | 26,033 | 0 | 0.5% | 5,533,517 | 99.4% | 4,704 |
Qatar | 492,595 | 0 | 686 | 0 | 0.1% | 491,636 | 99.8% | 273 |
Romania | 3,325,006 | 0 | 67,576 | 0 | 2% | 3,252,104 | 97.8% | 5,326 |
Russia | 21,987,334 | 9,681 | 395,234 | 40 | 1.8% | 21,374,674 | 97.2% | 217,426 |
Rwanda | 133,090 | 0 | 1,468 | 0 | 1.1% | 131,559 | 98.8% | 63 |
Réunion | 486,588 | 0 | 921 | 0 | 0.2% | 418,572 | 86% | 67,095 |
S. Korea | 30,243,393 | 14,504 | 33,574 | 22 | 0.1% | 29,827,682 | 98.6% | 382,137 |
Saint Helena | 2,166 | 0 | 0 | 0 | 0% | 2 | 0.1% | 2,164 |
Saint Kitts and Nevis | 6,592 | 0 | 46 | 0 | 0.7% | 6,537 | 99.2% | 9 |
Saint Lucia | 29,803 | 0 | 409 | 0 | 1.4% | 29,095 | 97.6% | 299 |
Saint Martin | 12,233 | 0 | 63 | 0 | 0.5% | 1,399 | 11.4% | 10,771 |
Saint Pierre Miquelon | 3,452 | 0 | 2 | 0 | 0.1% | 2,449 | 70.9% | 1,001 |
Saint Vincent and the Grenadines | 9,585 | 0 | 123 | 0 | 1.3% | 9,454 | 98.6% | 8 |
Samoa | 16,087 | 0 | 29 | 0 | 0.2% | 1,605 | 10% | 14,453 |
San Marino | 23,427 | 0 | 122 | 0 | 0.5% | 23,276 | 99.4% | 29 |
Sao Tome and Principe | 6,280 | 0 | 77 | 0 | 1.2% | 6,202 | 98.8% | 1 |
Saudi Arabia | 828,131 | 25 | 9,579 | 1 | 1.2% | 815,673 | 98.5% | 2,879 |
Senegal | 88,902 | 0 | 1,971 | 0 | 2.2% | 86,929 | 97.8% | 2 |
Serbia | 2,474,195 | 596 | 17,718 | 5 | 0.7% | 2,443,677 | 98.8% | 12,800 |
Seychelles | 50,665 | 0 | 172 | 0 | 0.3% | 50,440 | 99.6% | 53 |
Sierra Leone | 7,760 | 0 | 126 | 0 | 1.6% | - | 0% | 7,634 |
Singapore | 2,218,881 | 373 | 1,722 | 0 | 0.1% | 2,146,161 | 96.7% | 70,998 |
Sint Maarten | 11,014 | 0 | 91 | 0 | 0.8% | 10,905 | 99% | 18 |
Slovakia | 1,861,090 | 56 | 20,957 | 5 | 1.1% | 1,839,470 | 98.8% | 663 |
Slovenia | 1,322,493 | 211 | 7,060 | 0 | 0.5% | 1,312,434 | 99.2% | 2,999 |
Solomon Islands | 24,575 | 0 | 153 | 0 | 0.6% | - | 0% | 24,422 |
Somalia | 27,318 | 0 | 1,361 | 0 | 5% | 13,182 | 48.3% | 12,775 |
South Africa | 4,056,701 | 0 | 102,595 | 0 | 2.5% | 3,912,506 | 96.4% | 41,600 |
South Sudan | 18,368 | 0 | 138 | 0 | 0.8% | 18,115 | 98.6% | 115 |
Spain | 13,740,531 | 0 | 118,712 | 0 | 0.9% | 13,569,497 | 98.8% | 52,322 |
Sri Lanka | 672,000 | 5 | 16,828 | 0 | 2.5% | 655,161 | 97.5% | 11 |
St. Barth | 5,420 | 0 | 6 | 0 | 0.1% | - | 0% | 5,414 |
Sudan | 63,754 | 0 | 5,008 | 0 | 7.9% | 58,277 | 91.4% | 469 |
Suriname | 82,227 | 0 | 1,400 | 0 | 1.7% | - | 0% | 80,827 |
Swaziland | 74,133 | 0 | 1,422 | 0 | 1.9% | 72,676 | 98% | 35 |
Sweden | 2,694,893 | 0 | 23,419 | 0 | 0.9% | 2,671,455 | 99.1% | 19 |
Switzerland | 4,386,556 | 0 | 14,452 | 0 | 0.3% | 4,368,066 | 99.6% | 4,038 |
Syrian Arab Republic | 57,453 | 0 | 3,164 | 0 | 5.5% | 54,289 | 94.5% | 0 |
Taiwan | 9,645,862 | 23,746 | 16,614 | 79 | 0.2% | 9,192,939 | 95.3% | 436,309 |
Tajikistan | 17,786 | 0 | 125 | 0 | 0.7% | 17,264 | 97.1% | 397 |
Tanzania | 42,664 | 0 | 846 | 0 | 2% | - | 0% | 41,818 |
Thailand | 4,726,984 | 0 | 33,865 | 0 | 0.7% | 4,692,636 | 99.3% | 483 |
Timor-Leste | 23,415 | 0 | 138 | 0 | 0.6% | 23,102 | 98.7% | 175 |
Togo | 39,355 | 0 | 290 | 0 | 0.7% | 39,061 | 99.3% | 4 |
Tokelau | 5 | 0 | 0 | 0 | 0% | - | 0% | 5 |
Tonga | 16,779 | 0 | 13 | 0 | 0.1% | 15,638 | 93.2% | 1,128 |
Trinidad and Tobago | 187,908 | 0 | 4,326 | 0 | 2.3% | 183,264 | 97.5% | 318 |
Tunisia | 1,150,356 | 0 | 29,308 | 0 | 2.5% | - | 0% | 1,121,048 |
Turkey | 17,042,722 | 0 | 101,492 | 0 | 0.6% | - | 0% | 16,941,230 |
Turks and Caicos Islands | 6,537 | 0 | 38 | 0 | 0.6% | 6,474 | 99% | 25 |
Tuvalu | 2,805 | 0 | 0 | 0 | 0% | - | 0% | 2,805 |
UAE | 1,049,640 | 0 | 2,348 | 0 | 0.2% | 1,032,993 | 98.4% | 14,299 |
UK | 24,274,361 | 0 | 204,171 | 0 | 0.8% | 24,031,282 | 99% | 38,908 |
USA | 104,457,003 | 4,000 | 1,135,986 | 29 | 1.1% | 101,560,325 | 97.2% | 1,760,692 |
Uganda | 170,400 | 0 | 3,630 | 0 | 2.1% | 100,431 | 58.9% | 66,339 |
Ukraine | 5,373,104 | 0 | 111,063 | 0 | 2.1% | 5,254,420 | 97.8% | 7,621 |
Uruguay | 1,032,710 | 0 | 7,609 | 0 | 0.7% | 1,023,939 | 99.2% | 1,162 |
Uzbekistan | 250,622 | 0 | 1,637 | 0 | 0.7% | 241,486 | 96.4% | 7,499 |
Vanuatu | 12,014 | 0 | 14 | 0 | 0.1% | 11,976 | 99.7% | 24 |
Venezuela | 551,619 | 0 | 5,847 | 0 | 1.1% | 545,122 | 98.8% | 650 |
Vietnam | 11,526,559 | 16 | 43,186 | 0 | 0.4% | 10,614,581 | 92.1% | 868,792 |
Wallis and Futuna | 3,427 | 0 | 7 | 0 | 0.2% | 438 | 12.8% | 2,982 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 9 | 90% | 0 |
Yemen | 11,945 | 0 | 2,159 | 0 | 18.1% | 9,124 | 76.4% | 662 |
Zambia | 341,573 | 176 | 4,049 | 0 | 1.2% | 335,970 | 98.4% | 1,554 |
Zimbabwe | 262,324 | 0 | 5,658 | 0 | 2.2% | 255,428 | 97.4% | 1,238 |
Worldwide
-
CountryCasesDeathsRecovered
-
Afghanistan208,6217,894186,317
-
Albania334,2043,595328,994
-
Algeria271,3946,881182,756
-
Andorra47,85016547,563
-
Angola105,1841,931103,216
-
Anguilla3,904123,879
-
Antigua and Barbuda9,1061468,954
-
Argentina10,037,135130,4219,885,353
-
Armenia446,0088,717435,162
-
Aruba43,99323642,438
-
Australia11,312,90418,82811,260,631
-
Austria5,798,23721,7555,738,939
-
Azerbaijan828,04210,094817,760
-
Bahamas37,49183336,366
-
Bahrain700,8351,544698,541
-
Bangladesh2,037,58829,4431,992,694
-
Barbados106,157571105,570
-
Belarus994,0377,118985,592
-
Belgium4,695,40333,5824,647,653
-
Belize70,66068869,949
-
Benin27,98916327,823
-
Bermuda18,77115818,607
-
Bhutan62,6052161,564
-
Bolivia1,189,10222,3501,147,760
-
Bosnia401,41216,259379,084
-
Botswana329,2272,800325,934
-
Brazil36,866,658697,34535,933,396
-
British Virgin Islands7,30564-
-
Brunei276,067225243,601
-
Bulgaria1,295,56338,1841,254,690
-
Burkina Faso22,02539621,596
-
Burundi53,4923853,394
-
Cabo Verde63,22941362,756
-
Cambodia138,6973,056135,631
-
Cameroon123,9931,965118,616
-
Canada4,550,25650,3804,450,954
-
Caribbean Netherlands11,6613810,476
-
Cayman Islands31,472378,553
-
Central African Republic15,36811315,200
-
Chad7,6521944,874
-
Channel Islands101,160223100,834
-
Chile5,126,65763,8755,057,629
-
China503,3025,272379,053
-
Colombia6,357,200142,5446,181,431
-
Comoros8,9921618,827
-
Congo25,37538624,006
-
Cook Islands7,01927,002
-
Costa Rica1,186,1769,158860,711
-
Croatia1,267,85017,8911,249,419
-
Cuba1,112,4738,5301,103,843
-
Curaçao45,98629544,720
-
Cyprus644,1601,291636,771
-
Czechia4,591,40942,3254,538,445
-
Côte d'Ivoire87,99783387,149
-
DRC95,5141,46384,264
-
Denmark3,173,5208,1653,164,170
-
Diamond Princess71213699
-
Djibouti15,69018915,427
-
Dominica15,7607415,673
-
Dominican Republic660,0954,384644,785
-
Ecuador1,052,00735,9421,011,682
-
Egypt515,64524,613442,182
-
El Salvador201,7854,230179,410
-
Equatorial Guinea17,19018316,883
-
Eritrea10,18910310,086
-
Estonia613,8912,912524,990
-
Ethiopia499,6437,572486,815
-
Falkland Islands (Malvinas)1,93001,930
-
Faroe Islands34,65828-
-
Fiji68,84888366,794
-
Finland1,459,1988,7391,448,182
-
France39,533,323164,28639,283,319
-
French Guiana98,04142011,254
-
French Polynesia77,957649-
-
Gabon48,98130648,674
-
Gambia12,58637212,189
-
Georgia1,815,87116,9341,776,548
-
Germany37,822,577166,12837,427,600
-
Ghana171,1121,462169,636
-
Gibraltar20,39911116,579
-
Greece5,723,71535,8225,672,479
-
Greenland11,971212,761
-
Grenada19,68023819,358
-
Guadeloupe201,3941,007-
-
Guatemala1,229,17320,1201,206,574
-
Guinea38,24046737,757
-
Guinea-Bissau8,9471768,656
-
Guyana72,9841,29571,585
-
Haiti34,07686033,033
-
Holy See (Vatican City State)29029
-
Honduras470,94011,104-
-
Hong Kong2,878,66413,3812,583,052
-
Hungary2,192,44748,6772,139,857
-
Iceland208,688229-
-
India44,683,250530,74544,150,713
-
Indonesia6,730,964160,8316,565,917
-
Iran7,564,663144,7567,337,769
-
Iraq2,465,54525,3752,439,497
-
Ireland1,700,8178,5151,686,403
-
Isle of Man38,008116-
-
Israel4,788,08212,2034,770,602
-
Italy25,488,166187,27225,072,909
-
Jamaica153,6293,484102,268
-
Japan32,712,24669,28921,599,004
-
Jordan1,746,99714,1221,731,007
-
Kazakhstan1,406,14613,6951,383,020
-
Kenya342,8175,688337,095
-
Kiribati5,008182,703
-
Kuwait662,8582,570660,237
-
Kyrgyzstan206,5922,991196,406
-
Lao People's Democratic Republic217,987758-
-
Latvia975,4036,219968,872
-
Lebanon1,229,39010,7951,087,587
-
Lesotho34,79072325,980
-
Liberia8,0622947,766
-
Libyan Arab Jamahiriya507,1626,437500,721
-
Liechtenstein21,3518921,239
-
Lithuania1,297,8389,5521,283,033
-
Luxembourg297,7571,133288,991
-
MS Zaandam927
-
Macao3,4971213,357
-
Macedonia346,5339,641336,744
-
Madagascar67,8271,41966,370
-
Malawi88,5592,68685,369
-
Malaysia5,037,78436,9434,990,705
-
Maldives185,715311163,687
-
Mali32,79074331,958
-
Malta117,062824115,623
-
Marshall Islands15,5841715,528
-
Martinique229,6871,097-
-
Mauritania63,66599762,437
-
Mauritius41,6621,04339,967
-
Mayotte42,002188-
-
Mexico7,381,305332,3936,617,146
-
Micronesia22,67658-
-
Moldova598,67311,953504,142
-
