Worldwide
Cases
529,444,458
+535,888 (24h)
Deaths
6,305,399
+1,275 (24h)
Recovered
485,737,534
91.74%
Active
37,401,525
7.06%
Update Information About COVID-19
Update Every 10 Minutes
Zoom inZoom out
0> 30000
World
- Confirmed: 529,444,458
- Deaths: 6,305,399
- Recovered: 499,916,358
World History Chart
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
Afghanistan | 179,716 | 0 | 7,698 | 0 | 4.3% | 162,741 | 90.6% | 9,277 |
Albania | 275,985 | 46 | 3,497 | 0 | 1.3% | 272,206 | 98.6% | 282 |
Algeria | 265,862 | 2 | 6,875 | 0 | 2.6% | 178,399 | 67.1% | 80,588 |
Andorra | 42,572 | 0 | 153 | 0 | 0.4% | 41,757 | 98.1% | 662 |
Angola | 99,194 | 0 | 1,900 | 0 | 1.9% | 97,149 | 97.9% | 145 |
Anguilla | 3,203 | 0 | 9 | 0 | 0.3% | 3,142 | 98.1% | 52 |
Antigua and Barbuda | 7,982 | 0 | 138 | 0 | 1.7% | 7,651 | 95.9% | 193 |
Argentina | 9,178,795 | 0 | 128,825 | 0 | 1.4% | 8,895,999 | 96.9% | 153,971 |
Armenia | 422,939 | 0 | 8,624 | 0 | 2% | 412,240 | 97.5% | 2,075 |
Aruba | 36,316 | 0 | 213 | 0 | 0.6% | 35,808 | 98.6% | 295 |
Australia | 7,071,580 | 45,817 | 8,218 | 40 | 0.1% | 6,722,309 | 95.1% | 341,053 |
Austria | 4,240,295 | 2,935 | 18,619 | 12 | 0.4% | 4,181,437 | 98.6% | 40,239 |
Azerbaijan | 792,714 | 0 | 9,710 | 0 | 1.2% | 782,957 | 98.8% | 47 |
Bahamas | 34,355 | 0 | 810 | 0 | 2.4% | 32,646 | 95% | 899 |
Bahrain | 582,694 | 407 | 1,485 | 1 | 0.3% | 577,234 | 99.1% | 3,975 |
Bangladesh | 1,953,328 | 30 | 29,130 | 0 | 1.5% | 1,901,600 | 97.4% | 22,598 |
Barbados | 79,628 | 245 | 444 | 1 | 0.6% | 75,935 | 95.4% | 3,249 |
Belarus | 982,867 | 0 | 6,978 | 0 | 0.7% | - | 0% | 975,889 |
Belgium | 4,143,408 | 0 | 31,710 | 0 | 0.8% | 4,001,758 | 96.6% | 109,940 |
Belize | 58,873 | 124 | 677 | 0 | 1.1% | 57,081 | 97% | 1,115 |
Benin | 26,952 | 0 | 163 | 0 | 0.6% | 25,506 | 94.6% | 1,283 |
Bermuda | 14,442 | 0 | 137 | 0 | 0.9% | 13,945 | 96.6% | 360 |
Bhutan | 59,614 | 0 | 21 | 0 | 0% | 59,564 | 99.9% | 29 |
Bolivia | 907,767 | 302 | 21,945 | 0 | 2.4% | 866,872 | 95.5% | 18,950 |
Bosnia | 377,769 | 0 | 15,786 | 0 | 4.2% | - | 0% | 361,983 |
Botswana | 307,126 | 0 | 2,695 | 0 | 0.9% | 303,845 | 98.9% | 586 |
Brazil | 30,846,602 | 9,787 | 666,037 | 82 | 2.2% | 29,885,580 | 96.9% | 294,985 |
British Virgin Islands | 6,690 | 0 | 62 | 0 | 0.9% | - | 0% | 6,628 |
Brunei | 147,271 | 250 | 222 | 0 | 0.2% | 145,427 | 98.7% | 1,622 |
Bulgaria | 1,164,122 | 316 | 37,115 | 6 | 3.2% | 1,046,744 | 89.9% | 80,263 |
Burkina Faso | 20,853 | 0 | 382 | 0 | 1.8% | 20,439 | 98% | 32 |
Burundi | 41,897 | 0 | 38 | 0 | 0.1% | - | 0% | 41,859 |
Cabo Verde | 56,172 | 0 | 401 | 0 | 0.7% | 55,669 | 99.1% | 102 |
Cambodia | 136,262 | 0 | 3,056 | 0 | 2.2% | 133,201 | 97.8% | 5 |
Cameroon | 119,780 | 0 | 1,927 | 0 | 1.6% | 117,791 | 98.3% | 62 |
Canada | 3,852,688 | 1,359 | 40,738 | 32 | 1.1% | 3,523,503 | 91.5% | 288,447 |
Caribbean Netherlands | 10,044 | 0 | 35 | 0 | 0.3% | 9,959 | 99.2% | 50 |
Cayman Islands | 24,477 | 0 | 28 | 0 | 0.1% | 8,553 | 34.9% | 15,896 |
Central African Republic | 14,649 | 0 | 113 | 0 | 0.8% | 6,859 | 46.8% | 7,677 |
Chad | 7,417 | 0 | 193 | 0 | 2.6% | 4,874 | 65.7% | 2,350 |
Channel Islands | 76,018 | 0 | 176 | 0 | 0.2% | 75,199 | 98.9% | 643 |
Chile | 3,657,188 | 6,112 | 57,835 | 22 | 1.6% | 3,490,164 | 95.4% | 109,189 |
China | 223,605 | 117 | 5,224 | 0 | 2.3% | 214,682 | 96% | 3,699 |
Colombia | 6,099,111 | 0 | 139,833 | 0 | 2.3% | 5,930,545 | 97.2% | 28,733 |
Comoros | 8,100 | 0 | 160 | 0 | 2% | 7,933 | 97.9% | 7 |
Congo | 24,079 | 0 | 385 | 0 | 1.6% | 20,178 | 83.8% | 3,516 |
Cook Islands | 5,599 | 0 | 1 | 0 | 0% | 5,514 | 98.5% | 84 |
Costa Rica | 891,038 | 0 | 8,495 | 0 | 1% | 854,426 | 95.9% | 28,117 |
Croatia | 1,135,128 | 587 | 15,973 | 3 | 1.4% | 1,116,260 | 98.3% | 2,895 |
Cuba | 1,105,091 | 44 | 8,529 | 0 | 0.8% | 1,096,289 | 99.2% | 273 |
Curaçao | 43,522 | 0 | 276 | 0 | 0.6% | 42,622 | 97.9% | 624 |
Cyprus | 477,711 | 0 | 1,032 | 0 | 0.2% | 124,370 | 26% | 352,309 |
Czechia | 3,918,737 | 198 | 40,277 | 2 | 1% | 3,876,828 | 98.9% | 1,632 |
Côte d'Ivoire | 82,116 | 28 | 799 | 0 | 1% | 81,252 | 98.9% | 65 |
DRC | 87,633 | 0 | 1,338 | 0 | 1.5% | 50,930 | 58.1% | 35,365 |
Denmark | 2,982,089 | 518 | 6,339 | 4 | 0.2% | 2,968,082 | 99.5% | 7,668 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 |
Djibouti | 15,631 | 0 | 189 | 0 | 1.2% | 15,427 | 98.7% | 15 |
Dominica | 13,752 | 0 | 63 | 0 | 0.5% | 13,188 | 95.9% | 501 |
Dominican Republic | 581,869 | 222 | 4,377 | 0 | 0.8% | 576,469 | 99.1% | 1,023 |
Ecuador | 874,750 | 0 | 35,617 | 0 | 4.1% | - | 0% | 839,133 |
Egypt | 515,645 | 0 | 24,613 | 0 | 4.8% | 442,182 | 85.8% | 48,850 |
El Salvador | 162,089 | 0 | 4,131 | 0 | 2.5% | 150,662 | 93% | 7,296 |
Equatorial Guinea | 15,910 | 0 | 183 | 0 | 1.2% | 15,704 | 98.7% | 23 |
Eritrea | 9,755 | 0 | 103 | 0 | 1.1% | 9,644 | 98.9% | 8 |
Estonia | 576,047 | 0 | 2,561 | 0 | 0.4% | 518,188 | 90% | 55,298 |
Ethiopia | 471,678 | 151 | 7,513 | 1 | 1.6% | 455,832 | 96.6% | 8,333 |
Falkland Islands (Malvinas) | 1,687 | 175 | 0 | 0 | 0% | - | 0% | 1,687 |
Faroe Islands | 34,658 | 0 | 28 | 0 | 0.1% | - | 0% | 34,630 |
Fiji | 64,898 | 0 | 862 | 0 | 1.3% | 63,010 | 97.1% | 1,026 |
Finland | 1,081,225 | 0 | 4,406 | 0 | 0.4% | - | 0% | 1,076,819 |
France | 29,413,371 | 22,006 | 148,056 | 51 | 0.5% | 28,701,910 | 97.6% | 563,405 |
French Guiana | 82,313 | 0 | 397 | 0 | 0.5% | 11,254 | 13.7% | 70,662 |
French Polynesia | 72,898 | 0 | 649 | 0 | 0.9% | - | 0% | 72,249 |
Gabon | 47,622 | 0 | 304 | 0 | 0.6% | 47,303 | 99.3% | 15 |
Gambia | 12,002 | 0 | 365 | 0 | 3% | 11,591 | 96.6% | 46 |
Georgia | 1,655,221 | 0 | 16,811 | 0 | 1% | 1,637,293 | 98.9% | 1,117 |
Germany | 26,205,002 | 47,176 | 139,026 | 147 | 0.5% | 24,932,100 | 95.1% | 1,133,876 |
Ghana | 161,370 | 0 | 1,445 | 0 | 0.9% | 159,881 | 99.1% | 44 |
Gibraltar | 18,273 | 0 | 102 | 0 | 0.6% | 16,579 | 90.7% | 1,592 |
Greece | 3,431,998 | 4,141 | 29,743 | 18 | 0.9% | 3,355,257 | 97.8% | 46,998 |
Greenland | 11,971 | 0 | 21 | 0 | 0.2% | 2,761 | 23.1% | 9,189 |
Grenada | 17,390 | 0 | 224 | 0 | 1.3% | 16,332 | 93.9% | 834 |
Guadeloupe | 140,130 | 0 | 854 | 0 | 0.6% | 2,250 | 1.6% | 137,026 |
Guatemala | 858,015 | 818 | 18,024 | 33 | 2.1% | 837,025 | 97.6% | 2,966 |
Guinea | 36,597 | 0 | 442 | 0 | 1.2% | 36,113 | 98.7% | 42 |
Guinea-Bissau | 8,259 | 0 | 171 | 0 | 2.1% | 8,033 | 97.3% | 55 |
Guyana | 64,435 | 93 | 1,232 | 0 | 1.9% | 62,617 | 97.2% | 586 |
Haiti | 30,781 | 0 | 835 | 0 | 2.7% | 29,669 | 96.4% | 277 |
Holy See (Vatican City State) | 29 | 0 | 0 | 0 | 0% | 29 | 100% | 0 |
Honduras | 425,087 | 228 | 10,899 | 3 | 2.6% | 132,401 | 31.1% | 281,787 |
Hong Kong | 1,211,087 | 251 | 9,372 | 2 | 0.8% | - | 0% | 1,201,715 |
Hungary | 1,917,777 | 3,080 | 46,507 | 61 | 2.4% | 1,841,731 | 96% | 29,539 |
Iceland | 187,664 | 0 | 153 | 0 | 0.1% | - | 0% | 187,511 |
India | 43,144,260 | 2,068 | 524,507 | 0 | 1.2% | 42,602,714 | 98.7% | 17,039 |
Indonesia | 6,053,424 | 315 | 156,553 | 5 | 2.6% | 5,893,860 | 97.4% | 3,011 |
Iran | 7,230,882 | 293 | 141,293 | 5 | 2% | 7,039,342 | 97.4% | 50,247 |
Iraq | 2,327,557 | 71 | 25,218 | 0 | 1.1% | 2,301,309 | 98.9% | 1,030 |
Ireland | 1,561,632 | 720 | 7,271 | 0 | 0.5% | 1,527,232 | 97.8% | 27,129 |
Isle of Man | 28,416 | 0 | 105 | 0 | 0.4% | 26,794 | 94.3% | 1,517 |
Israel | 4,128,001 | 975 | 10,833 | 0 | 0.3% | 4,103,149 | 99.4% | 14,019 |
Italy | 17,312,432 | 22,438 | 166,264 | 137 | 1% | 16,353,585 | 94.5% | 792,583 |
Jamaica | 135,331 | 0 | 3,039 | 0 | 2.2% | 86,288 | 63.8% | 46,004 |
Japan | 8,671,121 | 29,522 | 30,369 | 32 | 0.4% | 8,313,459 | 95.9% | 327,293 |
Jordan | 1,694,216 | 0 | 14,048 | 0 | 0.8% | 1,678,941 | 99.1% | 1,227 |
Kazakhstan | 1,305,710 | 9 | 13,661 | 0 | 1% | 1,291,885 | 98.9% | 164 |
Kenya | 324,406 | 57 | 5,651 | 0 | 1.7% | 318,375 | 98.1% | 380 |
Kiribati | 3,098 | 0 | 13 | 0 | 0.4% | 2,602 | 84% | 483 |
Kuwait | 632,781 | 0 | 2,555 | 0 | 0.4% | 629,695 | 99.5% | 531 |
Kyrgyzstan | 200,993 | 0 | 2,991 | 0 | 1.5% | 196,406 | 97.7% | 1,596 |
Lao People's Democratic Republic | 209,861 | 38 | 754 | 0 | 0.4% | - | 0% | 209,107 |
Latvia | 827,699 | 262 | 5,818 | 1 | 0.7% | 819,478 | 99% | 2,403 |
Lebanon | 1,098,791 | 81 | 10,422 | 2 | 0.9% | 1,086,039 | 98.8% | 2,330 |
Lesotho | 32,910 | 0 | 697 | 0 | 2.1% | 24,155 | 73.4% | 8,058 |
Liberia | 7,455 | 0 | 294 | 0 | 3.9% | 5,747 | 77.1% | 1,414 |
Libyan Arab Jamahiriya | 501,904 | 0 | 6,430 | 0 | 1.3% | 490,973 | 97.8% | 4,501 |
Liechtenstein | 17,428 | 11 | 84 | 0 | 0.5% | 17,300 | 99.3% | 44 |
Lithuania | 1,061,927 | 137 | 9,136 | 0 | 0.9% | 1,035,568 | 97.5% | 17,223 |
Luxembourg | 244,182 | 0 | 1,073 | 0 | 0.4% | 235,939 | 96.6% | 7,170 |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 |
Macao | 82 | 0 | 0 | 0 | 0% | 82 | 100% | 0 |
Macedonia | 311,484 | 32 | 9,300 | 0 | 3% | 301,651 | 96.8% | 533 |
Madagascar | 64,314 | 0 | 1,393 | 0 | 2.2% | 59,370 | 92.3% | 3,551 |
Malawi | 85,943 | 0 | 2,639 | 0 | 3.1% | 82,849 | 96.4% | 455 |
Malaysia | 4,497,212 | 2,430 | 35,653 | 6 | 0.8% | 4,436,387 | 98.6% | 25,172 |
Maldives | 179,662 | 0 | 298 | 0 | 0.2% | 163,687 | 91.1% | 15,677 |
Mali | 31,069 | 11 | 734 | 0 | 2.4% | 30,178 | 97.1% | 157 |
Malta | 94,264 | 59 | 719 | 0 | 0.8% | 91,540 | 97.1% | 2,005 |
Marshall Islands | 17 | 0 | 0 | 0 | 0% | 14 | 82.4% | 3 |
Martinique | 164,411 | 0 | 931 | 0 | 0.6% | 104 | 0.1% | 163,376 |
Mauritania | 59,083 | 15 | 982 | 0 | 1.7% | 57,824 | 97.9% | 277 |
Mauritius | 38,012 | 14 | 996 | 0 | 2.6% | 36,349 | 95.6% | 667 |
Mayotte | 37,523 | 0 | 187 | 0 | 0.5% | 2,964 | 7.9% | 34,372 |
Mexico | 5,759,773 | 0 | 324,768 | 0 | 5.6% | 5,054,809 | 87.8% | 380,196 |
Micronesia | 30 | 0 | 0 | 0 | 0% | 30 | 100% | 0 |
Moldova | 518,793 | 0 | 11,521 | 0 | 2.2% | 504,142 | 97.2% | 3,130 |
Monaco | 12,124 | 0 | 57 | 0 | 0.5% | 12,009 | 99.1% | 58 |
Mongolia | 469,885 | 0 | 2,179 | 0 | 0.5% | 313,256 | 66.7% | 154,450 |
Montenegro | 236,862 | 59 | 2,719 | 0 | 1.1% | 233,705 | 98.7% | 438 |
Montserrat | 958 | 43 | 4 | 0 | 0.4% | 856 | 89.4% | 98 |
Morocco | 1,167,086 | 170 | 16,076 | 1 | 1.4% | 1,149,865 | 98.5% | 1,145 |
Mozambique | 225,626 | 26 | 2,203 | 0 | 1% | 223,319 | 99% | 104 |
Myanmar | 613,256 | 18 | 19,434 | 0 | 3.2% | 592,229 | 96.6% | 1,593 |
N. Korea | 3,064,880 | 115,980 | 68 | 0 | 0% | 2,741,470 | 89.4% | 323,342 |
Namibia | 165,346 | 229 | 4,035 | 1 | 2.4% | 158,397 | 95.8% | 2,914 |
Nauru | 8 | 0 | 0 | 0 | 0% | 8 | 100% | 0 |
Nepal | 979,091 | 4 | 11,952 | 0 | 1.2% | 967,011 | 98.8% | 128 |
Netherlands | 8,080,032 | 1,056 | 22,314 | 4 | 0.3% | 8,018,263 | 99.2% | 39,455 |
New Caledonia | 61,880 | 0 | 313 | 0 | 0.5% | 60,999 | 98.6% | 568 |
New Zealand | 1,122,075 | 8,247 | 1,041 | 10 | 0.1% | 1,069,355 | 95.3% | 51,679 |
Nicaragua | 18,491 | 0 | 225 | 0 | 1.2% | 4,225 | 22.8% | 14,041 |
Niger | 9,031 | 0 | 310 | 0 | 3.4% | 8,628 | 95.5% | 93 |
Nigeria | 255,972 | 0 | 3,143 | 0 | 1.2% | 250,024 | 97.7% | 2,805 |
Niue | 9 | 0 | 0 | 0 | 0% | 9 | 100% | 0 |
Norway | 1,431,991 | 0 | 3,094 | 0 | 0.2% | - | 0% | 1,428,897 |
Oman | 389,473 | 0 | 4,260 | 0 | 1.1% | 384,669 | 98.8% | 544 |
Pakistan | 1,529,988 | 92 | 30,379 | 0 | 2% | 1,496,123 | 97.8% | 3,486 |
Palau | 5,020 | 0 | 6 | 0 | 0.1% | 4,298 | 85.6% | 716 |
Palestine | 582,363 | 0 | 5,356 | 0 | 0.9% | 576,879 | 99.1% | 128 |
Panama | 835,921 | 0 | 8,232 | 0 | 1% | 800,234 | 95.7% | 27,455 |
Papua New Guinea | 44,403 | 0 | 651 | 0 | 1.5% | 43,733 | 98.5% | 19 |
Paraguay | 650,283 | 0 | 18,885 | 0 | 2.9% | 624,673 | 96.1% | 6,725 |
Peru | 3,576,640 | 0 | 213,122 | 0 | 6% | - | 0% | 3,363,518 |
Philippines | 3,689,457 | 176 | 60,455 | 0 | 1.6% | 3,626,745 | 98.3% | 2,257 |
Poland | 6,006,298 | 284 | 116,290 | 6 | 1.9% | 5,335,323 | 88.8% | 554,685 |
Portugal | 4,066,674 | 0 | 22,583 | 0 | 0.6% | - | 0% | 4,044,091 |
Qatar | 367,617 | 181 | 677 | 0 | 0.2% | 365,768 | 99.5% | 1,172 |
Romania | 2,907,210 | 434 | 65,663 | 0 | 2.3% | - | 0% | 2,841,547 |
Russia | 18,305,973 | 4,580 | 378,609 | 93 | 2.1% | 17,707,077 | 96.7% | 220,287 |
Rwanda | 130,002 | 3 | 1,459 | 0 | 1.1% | 45,522 | 35% | 83,021 |
Réunion | 414,615 | 0 | 777 | 0 | 0.2% | 406,484 | 98% | 7,354 |
S. Korea | 18,017,923 | 23,938 | 24,029 | 23 | 0.1% | 17,480,328 | 97% | 513,566 |
Saint Helena | 2 | 0 | 0 | 0 | 0% | 2 | 100% | 0 |
Saint Kitts and Nevis | 5,688 | 0 | 43 | 0 | 0.8% | 5,577 | 98% | 68 |
Saint Lucia | 25,315 | 183 | 370 | 0 | 1.5% | 24,115 | 95.3% | 830 |
Saint Martin | 10,668 | 0 | 63 | 0 | 0.6% | 1,399 | 13.1% | 9,206 |
Saint Pierre Miquelon | 2,748 | 0 | 1 | 0 | 0% | 2,449 | 89.1% | 298 |
Saint Vincent and the Grenadines | 6,857 | 0 | 106 | 0 | 1.5% | 6,641 | 96.8% | 110 |
Samoa | 12,843 | 0 | 25 | 0 | 0.2% | 1,605 | 12.5% | 11,213 |
San Marino | 17,045 | 0 | 115 | 0 | 0.7% | 16,787 | 98.5% | 143 |
Sao Tome and Principe | 5,982 | 0 | 73 | 0 | 1.2% | 5,900 | 98.6% | 9 |
Saudi Arabia | 764,789 | 540 | 9,135 | 1 | 1.2% | 749,141 | 98% | 6,513 |
Senegal | 86,093 | 6 | 1,966 | 0 | 2.3% | 84,101 | 97.7% | 26 |
Serbia | 2,016,002 | 291 | 16,074 | 4 | 0.8% | 1,993,607 | 98.9% | 6,321 |
Seychelles | 43,729 | 0 | 167 | 0 | 0.4% | 43,040 | 98.4% | 522 |
Sierra Leone | 7,682 | 0 | 125 | 0 | 1.6% | - | 0% | 7,557 |
Singapore | 1,282,280 | 4,167 | 1,380 | 2 | 0.1% | 1,200,021 | 93.6% | 80,879 |
Sint Maarten | 10,279 | 0 | 86 | 0 | 0.8% | 10,127 | 98.5% | 66 |
Slovakia | 1,788,865 | 179 | 20,088 | 5 | 1.1% | 1,765,895 | 98.7% | 2,882 |
Slovenia | 1,023,588 | 393 | 6,631 | 0 | 0.6% | 1,011,111 | 98.8% | 5,846 |
Solomon Islands | 18,174 | 0 | 146 | 0 | 0.8% | 16,357 | 90% | 1,671 |
Somalia | 26,535 | 0 | 1,350 | 0 | 5.1% | 13,182 | 49.7% | 12,003 |
South Africa | 3,941,045 | 5,284 | 101,043 | 41 | 2.6% | 3,784,925 | 96% | 55,077 |
South Sudan | 17,575 | 0 | 138 | 0 | 0.8% | 13,514 | 76.9% | 3,923 |
Spain | 12,280,345 | 0 | 106,105 | 0 | 0.9% | 11,679,931 | 95.1% | 494,309 |
Sri Lanka | 663,786 | 7 | 16,513 | 0 | 2.5% | 646,943 | 97.5% | 330 |
St. Barth | 4,630 | 0 | 6 | 0 | 0.1% | - | 0% | 4,624 |
Sudan | 62,251 | 11 | 4,941 | 0 | 7.9% | - | 0% | 57,310 |
Suriname | 80,416 | 0 | 1,341 | 0 | 1.7% | 49,485 | 61.5% | 29,590 |
Swaziland | 72,300 | 43 | 1,406 | 0 | 1.9% | 70,421 | 97.4% | 473 |
Sweden | 2,507,948 | 0 | 18,944 | 0 | 0.8% | 2,481,125 | 98.9% | 7,879 |
Switzerland | 3,650,661 | 0 | 13,948 | 0 | 0.4% | 3,584,757 | 98.2% | 51,956 |
Syrian Arab Republic | 55,880 | 0 | 3,150 | 0 | 5.6% | 52,610 | 94.1% | 120 |
Taiwan | 1,558,380 | 89,389 | 1,554 | 76 | 0.1% | 230,878 | 14.8% | 1,325,948 |
Tajikistan | 17,388 | 0 | 124 | 0 | 0.7% | 17,264 | 99.3% | 0 |
Tanzania | 35,354 | 0 | 840 | 0 | 2.4% | - | 0% | 34,514 |
Thailand | 4,424,750 | 5,013 | 29,847 | 33 | 0.7% | 4,347,638 | 98.3% | 47,265 |
Timor-Leste | 22,890 | 0 | 131 | 0 | 0.6% | 22,748 | 99.4% | 11 |
Togo | 37,062 | 0 | 273 | 0 | 0.7% | 36,752 | 99.2% | 37 |
Tonga | 11,500 | 0 | 11 | 0 | 0.1% | 10,875 | 94.6% | 614 |
Trinidad and Tobago | 159,719 | 375 | 3,899 | 3 | 2.4% | 146,311 | 91.6% | 9,509 |
Tunisia | 1,042,362 | 0 | 28,632 | 0 | 2.7% | - | 0% | 1,013,730 |
Turkey | 15,065,767 | 1,260 | 98,939 | 4 | 0.7% | 14,963,420 | 99.3% | 3,408 |
Turks and Caicos Islands | 6,097 | 0 | 36 | 0 | 0.6% | 6,026 | 98.8% | 35 |
Tuvalu | 3 | 0 | 0 | 0 | 0% | - | 0% | 3 |
UAE | 905,841 | 373 | 2,302 | 0 | 0.3% | 889,609 | 98.2% | 13,930 |
UK | 22,276,975 | 5,853 | 178,313 | 92 | 0.8% | 21,875,248 | 98.2% | 223,414 |
USA | 85,353,959 | 58,142 | 1,030,002 | 165 | 1.2% | 81,796,428 | 95.8% | 2,527,529 |
Uganda | 164,069 | 0 | 3,596 | 0 | 2.2% | 100,205 | 61.1% | 60,268 |
Ukraine | 5,011,433 | 0 | 108,538 | 0 | 2.2% | - | 0% | 4,902,895 |
Uruguay | 916,388 | 0 | 7,227 | 0 | 0.8% | 901,555 | 98.4% | 7,606 |
Uzbekistan | 238,964 | 19 | 1,637 | 0 | 0.7% | 237,180 | 99.3% | 147 |
Vanuatu | 8,735 | 0 | 14 | 0 | 0.2% | 8,519 | 97.5% | 202 |
Venezuela | 523,411 | 0 | 5,717 | 0 | 1.1% | 516,588 | 98.7% | 1,106 |
Vietnam | 10,712,733 | 1,344 | 43,078 | 2 | 0.4% | 9,414,862 | 87.9% | 1,254,793 |
Wallis and Futuna | 454 | 0 | 7 | 0 | 1.5% | 438 | 96.5% | 9 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 9 | 90% | 0 |
Yemen | 11,819 | 0 | 2,149 | 0 | 18.2% | 9,042 | 76.5% | 628 |
Zambia | 321,342 | 74 | 3,985 | 0 | 1.2% | 316,711 | 98.6% | 646 |
Zimbabwe | 251,228 | 299 | 5,496 | 0 | 2.2% | 243,366 | 96.9% | 2,366 |
Worldwide
-
CountryCasesDeathsRecovered
-
Afghanistan179,7167,698162,741
-
Albania275,9853,497272,206
-
Algeria265,8626,875178,399
-
Andorra42,57215341,757
-
Angola99,1941,90097,149
-
Anguilla3,20393,142
-
Antigua and Barbuda7,9821387,651
-
Argentina9,178,795128,8258,895,999
-
Armenia422,9398,624412,240
-
Aruba36,31621335,808
-
Australia7,071,5808,2186,722,309
-
Austria4,240,29518,6194,181,437
-
Azerbaijan792,7149,710782,957
-
Bahamas34,35581032,646
-
Bahrain582,6941,485577,234
-
Bangladesh1,953,32829,1301,901,600
-
Barbados79,62844475,935
-
Belarus982,8676,978-
-
Belgium4,143,40831,7104,001,758
-
Belize58,87367757,081
-
Benin26,95216325,506
-
Bermuda14,44213713,945
-
Bhutan59,6142159,564
-
Bolivia907,76721,945866,872
-
Bosnia377,76915,786-
-
Botswana307,1262,695303,845
-
Brazil30,846,602666,03729,885,580
-
British Virgin Islands6,69062-
-
Brunei147,271222145,427
-
Bulgaria1,164,12237,1151,046,744
-
Burkina Faso20,85338220,439
-
Burundi41,89738-
-
Cabo Verde56,17240155,669
-
Cambodia136,2623,056133,201
-
Cameroon119,7801,927117,791
-
Canada3,852,68840,7383,523,503
-
Caribbean Netherlands10,044359,959
-
Cayman Islands24,477288,553
-
Central African Republic14,6491136,859
-
Chad7,4171934,874
-
Channel Islands76,01817675,199
-
Chile3,657,18857,8353,490,164
-
China223,6055,224214,682
-
Colombia6,099,111139,8335,930,545
-
Comoros8,1001607,933
-
Congo24,07938520,178
-
Cook Islands5,59915,514
-
Costa Rica891,0388,495854,426
-
Croatia1,135,12815,9731,116,260
-
Cuba1,105,0918,5291,096,289
-
Curaçao43,52227642,622
-
Cyprus477,7111,032124,370
-
Czechia3,918,73740,2773,876,828
-
Côte d'Ivoire82,11679981,252
-
DRC87,6331,33850,930
-
Denmark2,982,0896,3392,968,082
-
Diamond Princess71213699
-
Djibouti15,63118915,427
-
Dominica13,7526313,188
-
Dominican Republic581,8694,377576,469
-
Ecuador874,75035,617-
-
Egypt515,64524,613442,182
-
El Salvador162,0894,131150,662
-
Equatorial Guinea15,91018315,704
-
Eritrea9,7551039,644
-
Estonia576,0472,561518,188
-
Ethiopia471,6787,513455,832
-
Falkland Islands (Malvinas)1,6870-
-
Faroe Islands34,65828-
-
Fiji64,89886263,010
-
Finland1,081,2254,406-
-
France29,413,371148,05628,701,910
-
French Guiana82,31339711,254
-
French Polynesia72,898649-
-
Gabon47,62230447,303
-
Gambia12,00236511,591
-
Georgia1,655,22116,8111,637,293
-
Germany26,205,002139,02624,932,100
-
Ghana161,3701,445159,881
-
Gibraltar18,27310216,579
-
Greece3,431,99829,7433,355,257
-
Greenland11,971212,761
-
Grenada17,39022416,332
-
Guadeloupe140,1308542,250
-
Guatemala858,01518,024837,025
-
Guinea36,59744236,113
-
Guinea-Bissau8,2591718,033
-
Guyana64,4351,23262,617
-
Haiti30,78183529,669
-
Holy See (Vatican City State)29029
-
Honduras425,08710,899132,401
-
Hong Kong1,211,0879,372-
-
Hungary1,917,77746,5071,841,731
-
Iceland187,664153-
-
India43,144,260524,50742,602,714
-
Indonesia6,053,424156,5535,893,860
-
Iran7,230,882141,2937,039,342
-
Iraq2,327,55725,2182,301,309
-
Ireland1,561,6327,2711,527,232
-
Isle of Man28,41610526,794
-
Israel4,128,00110,8334,103,149
-
Italy17,312,432166,26416,353,585
-
Jamaica135,3313,03986,288
-
Japan8,671,12130,3698,313,459
-
Jordan1,694,21614,0481,678,941
-
Kazakhstan1,305,71013,6611,291,885
-
Kenya324,4065,651318,375
-
Kiribati3,098132,602
-
Kuwait632,7812,555629,695
-
Kyrgyzstan200,9932,991196,406
-
Lao People's Democratic Republic209,861754-
-
Latvia827,6995,818819,478
-
Lebanon1,098,79110,4221,086,039
-
Lesotho32,91069724,155
-
Liberia7,4552945,747
-
Libyan Arab Jamahiriya501,9046,430490,973
-
Liechtenstein17,4288417,300
-
Lithuania1,061,9279,1361,035,568
-
Luxembourg244,1821,073235,939
-
MS Zaandam927
-
Macao82082
-
Macedonia311,4849,300301,651
-
Madagascar64,3141,39359,370
-
Malawi85,9432,63982,849
-
Malaysia4,497,21235,6534,436,387
-
Maldives179,662298163,687
-
Mali31,06973430,178
-
Malta94,26471991,540
-
Marshall Islands17014
-
Martinique164,411931104
-
Mauritania59,08398257,824
-
Mauritius38,01299636,349
-
Mayotte37,5231872,964
-
Mexico5,759,773324,7685,054,809
-
Micronesia30030
-
Moldova518,79311,521504,142
-
Monaco12,1245712,009
-
Mongolia469,8852,179313,256
-
Montenegro236,8622,719233,705
-
Montserrat9584856
-
Morocco1,167,08616,0761,149,865
-
